Pricing
Simple, transparent pricing
Subscribe to ReloMaps+ for monthly credits and ad-free browsing — or pay as you go with no subscription. Unlocked property reports stay yours forever either way.Flexible options to fit your needs
Discounted for 12 months — applied automatically at checkout
Don't want a subscription?
Pay as you go at $9.99 per property report
Limited time offer: First report is free!
Compare plans
Everything you can do on each plan at a glance.
| Feature | Pay as you go | Standard | Premium | Pro | Enterprise |
|---|---|---|---|---|---|
| Property reports | |||||
| Credits per month | 10 | 25 | 100 | Negotiable | |
| Add-on credit price | $9.99 | $2.99 | $1.99 | $0.99 | Negotiable |
| Credits roll over while subscribed | |||||
| Strategic location assessments | |||||
| Advanced AI Analysis | |||||
| Full report (demographics, safety, scoring, etc.) | |||||
| Search & browsing | |||||
| City & county reports | 25 | 100 | 1,000 | Unlimited | Unlimited |
| State reports | |||||
| ReloScore on every location | |||||
| Demographic + safety + crime data | |||||
| Historical racial makeup trends | |||||
| Cost of living + quality of life + HoodIndex | |||||
| Personal sovereignty analysis | |||||
| Political leanings | |||||
| Area analysis | |||||
| Experience | |||||
| Ad-free browsing | |||||
| Safe-zone overlay on map view | |||||
| Priority support | |||||
| Advanced tools for real-estate pros | |||||
| White-label / branded client reports | |||||
| Team accounts | |||||
| API access | |||||
| Custom integrations | |||||
| Dedicated account manager | |||||
Frequently asked questions
New to ReloMaps? Create an account to get started.

